Golf Croquet Primary Grades Tournament
Handicap range 9–14
Date: Sunday 22nd February 2026 at 8:30am
Manager: Cheryl Morrall
Phone: 027 629 7868 or (03) 349 7226
Email: cheryl.morrall@xtra.co.nz
Venue: Cashmere Croquet Club, Valley Road
Entries: By Friday 13th February 2026
Entry Fee: $20
Payment: Online to CCA Bank A/C 03-0866-0354301-00
Particulars: NAME. Reference: GCPRIGRAD
Premier -6 – 2 / Senior 3 – 5 / Intermediate 6 – 8
Date: Sunday 1st March 2026 at 8:30am
Manager: Gaylene Jones
Phone: 021 977 714
Email: gaylenejones4@gmail.com
Venue: Fendalton Croquet Club
Entries: By Friday 20th February 2026
Entry Fee: $20
Payment: Online to CCA Bank A/C 03-0866-0354301-00
Particulars: NAME. Reference: GCGRADES
Conditions: If <4 players per grade, Silver Badge only. Grades: Primary, Intermediate, Senior, Premier
Past results
Premier – Peter Couch Trophy
| Year | Winner | Runner-up |
| 2025/26 | ||
| 2024/25 | Logan McCorkindale | Josh Freeth |
| 2023/24 | Levi Franks | Josh Winter |
| 2022/23 | Logan McCorkindale | James Duggan |
| 2021/22 | Josh Winter | Levi Franks |
| 2020/21 | Levi Franks | Josh Winter |
| 2019/20 | Josh Winter | Levi Franks |
| 2018/19 | Jason Hodgett | Logan McCorkindale |
| 2017/18 | ||
| 2016/17 | Jason Hodgett | |
| 2015/16 | ||
| 2014/15 | Jared Keeman | |
| 2013/14 | Tony O’Donnell | |
| 2012/13 | Jonathan Hart | |
| 2011/12 | Duncan Dixon | |
| 2010/11 | Chris Clarke | |
| 2009/10 |
Senior –
| Year | Winner | Runner-up |
| 2025/26 | ||
| 2024/25 | Geoff Price | Mike Bunce |
| 2023/24 | Terry Green | Patrick Conolly |
| 2022/23 | Bruce McClay | |
| 2021/22 | Dave McMillan | John Foster |
| 2020/21 | Gay Jones | |
| 2019/20 | ||
| 2018/19 | Josh Winter | Joan Simpson |
| 2017/18 | ||
Intermediate – Peter Couch Bowl
| Year | Winner | Runner-up |
| 2025/26 | ||
| 2024/25 | Carolyn Smith | Betty Inglewood |
| 2023/24 | Brent Cowan | Diana McIlwrick |
| 2022/23 | Patrick Conolly | |
| 2021/22 | Peter Entwistle | Keelan Macfadyen |
| 2020/21 | Terry Green | |
| 2019/20 | Mark Winter | |
| 2018/19 | Rachel McLeod | Levi Franks |
| 2017/18 | Alan Belcher | |
| 2016/17 | Mary Morrison | |
| 2015/16 | Not available | |
| 2014/15 | Vilna Gough-Jones | |
| 2013/14 | Adrienne Pavelka | |
| 2012/13 | Chris Curwood | |
| 2011/12 | Kay Blair | |
| 2010/11 | John Borner | |
| 2009/10 | Suzanne Cleveland |
Primary – Ray Atkins Trophy
| Year | Winner | Runner-up |
| 2025/26 | ||
| 2024/25 | Leon Busch | Alison Lowe |
| 2023/24 | Derek Kinley | Cathrine Boyle |
| 2022/23 | Stephen Stokes | |
| 2021/22 | John Whyte | Kate Milan |
| 2020/21 | Mark Walker | |
| 2019/20 | Melanie Stevenson | |
| 2018/19 | Flynn Moses-Jones | Mark Winter |
| 2017/18 | Lena Metcalf | |
| 2016/17 | Cheryl Morrall | |
| 2015/16 | Not available | |
| 2014/15 | Neil Williams | Maurice Cook |
| 2013/14 | Josh Freeth | |
| 2012/13 | Daniel Duke | |
| 2011/12 | Adrienne Pavelka | |
| 2010/11 | Jasmine Rush (South Canterbury) | |
| 2009/10 | John Borner |