Monday 14th and Tuesday 15th March 2022 at 8.30am
Manager: Jim Hopley Ph: 021 079 9456 Email: firstregularstep@gmail.com
Headquarters: Elmwood Croquet Club, St Andrews Square, Christchurch 8052
Entries: To Manager by Friday 4th February 2022
Doubles Play: Combined handicap must be 12+ with one player 10+
Entry Fee: $20 pp Using AGNESDICK in the Reference field and your name in the particulars field for Online Banking by Friday 4th February 2022.
Past results
Year | Winners | Runners-up |
2022/23 | ||
2021/22 | ||
2020/21 | ||
2019/20 | ||
2018/19 | ||
2017/18 | ||
2016/17 | Janet Reese & Alan Cook | Geraldine Murphy & Pam Hurst |
2015/16 | Geraldine Murphy & Jenny Tait | Di Barnes & Sue Stott |
2014/15 | Miles McIntyre & Winston Marshall | Carol Kidd & Gretchen Tong |
2013/14 | Cancelled due to weather | |
2012/13 | Leith Newell & Roger Vartha | Miles McIntyre & Winston Marshall |
2011/12 | Leone Woodward & Winston Marshall | Lorna Rhodes & Mile McIntyre |
2010/11 | Not contested | |
2009/10 |