AC Handicap Singles Tournament
Saturday 24th and Sunday 25th October 2026 at 8:30am
| Manager | Chris Clarke |
| Venue | St James Croquet Club, 118 St James Avenue, Papanui |
| Entries | To Manager by Wednesday 14th October 2026, including handicap, email, phone contacts and confirmation of entry payment |
| Entry Fee | $35 per player (includes tea/coffee and light refreshments) |
| Payment | Online Banking Payment by Wednesday 14th October 2026
Bank: Canterbury (NZ) Croquet Association Inc Account: 03-0866-0354301-00 Particulars: NAME. Reference: ACSINGLES |
| Conditions | Games will be double banked if necessary |
Past results
| Year | Winner | Runner-up |
| 2025/26 | ||
| 2024/25 | Ronald Ereckson (Blenheim) | Helene Macnab (Rangiora) |
| 2023/24 | Ronald Ereckson (Blenheim) | Helene Macnab (Rangiora) |
| 2022/23 | Bruce Wright (Edgeware) | Peter Parkinson (Rangiora) |
| 2021/22 | Levi Franks (Cashmere) | Josh Winter (Cashmere) |
| 2020/21 | Levi Franks (Cashmere) | Myles Duggan (Cashmere) |
| 2019/20 | Josh Winter (Cashmere) | |
| 2018/19 | Peter Couch | John Hearnshaw |
| 2017/18 | Ian Campbell | Peter Couch |
| 2016/17 | Peter Couch | Marguaritte Rogers |
| 2015/16 | Marguaritte Rogers | |
| 2014/15 | Owen Evans | Neil Seagar |
| 2013/14 | Owen Evans | Ian Campbell |
| 2012/13 | Kent Caddick | Owen Evans |
| 2011/12 | Dennis Welham | |
| 2010/11 | Owen Evans | |
| 2009/10 |