Saturday 11th and Sunday 12th February 2023 at 8:30am
Manager: Chris Clarke, 9 Sanctuary Gardens, Christchurch 8052
Ph: 021 0611180 Email chrisd4clarke@hotmail.com
Headquarters: United Croquet Club, North Hagley Park. Christchurch
Entries: To Manager by Wednesday 1st February 2022
Entry Fee:
Silver Badge For CCA players only this tournament will double as the Silver Badge competition.
Conditions for tournaments:
- Method of play and events will be determined after entries have been received with
the aim of providing a full tournament’s play for competitors. Players will be notified
before the start of play of the method and events being used. - Tea/coffee/light refreshments will be provided.
- Please include handicap and contact details – email and phone with entry
- Monetary Prizes will be given
Read the report of the 2022 singles
Results
0-3 Grade – Mona Johnson Cup
Year | Winner | Runner up |
2021/22 | Josh Winter | Peter Parkinson |
2020/21 | Geraldine Murphy | Leo Van Oosten |
2019/20 | ||
2018/19 | Graham Simpson | John Hearnshaw |
2017/18 | John Yarrall | Leo van Oosten |
2015/16 | Not held | |
2014/15 | Not held | |
2013/14 | Not held | |
2012/13 | John Hearnshaw | |
2011/12 | Zachary Ashley | |
2010/11 | Geoff Duckett | |
2009/10 | Geoff Duckett |
4-8 Grade – Lawson Cup
2016/17Not held
Year | Winner | Runner-up |
2021/22 | Steve Costigan | Owen Evans |
2020/21 | Steve Costigan | Gail Benseman |
2019/20 | Geraldine Murphy | |
2018/19 | Jonathan Hart | Geraldine Murphy |
2017/18 | Not held | |
2015/16 | Not held | |
2014/15 | Margaret Lane | Leo van Oosten |
2013/14 | Leo van Oosten | |
2012/13 | Dennis Welham | |
2011/12 | Neil Seagar (Nelson) | |
2010/11 | Bill Worley | |
2009/10 | Zachery Ashley |
9-16 Grade – S McCulloch Challenge Cup
2016/17Not held
Year | Winner | Runner-up |
2021/22 | Alister Newey | Bruce Wright |
2020/21 | Not Contested | |
2019/20 | Lyn Dawson | |
2018/19 | Lyn Dawson | Bob Eathorne |
2017/18 (9-14 handicap) | Lyn Dawson | Neville Turner |
2015/16 | Not held | |
2014/15 | Not held | |
2013/14 | Robert Eathorne | |
2012/13 | Kent Caddick | |
2011/12 | Philip Narbey | |
2010/11 | Frank Williams | |
2009/10 | Allan Sturgeon |
18-24 Grade – Nettleton Cup
Year | Winner | Runner-up |
2021/22 | Betty Eathorne | Jim Hopley |
2020/21 | Not held | |
2019/20 | Not held | |
2018/19 | Not held | |
2017/18 | Not held | |
2016/17 | Not held | |
2015/16 | Not held | |
2014/15 | Not held | |
2013/14 | Gretchen Tong | |
2012/13 | ||
2011/12 | ||
2010/11 | ||
2007/08 | Nicholas Ashley |