Agnes Dick AC Handicap Doubles Tournament
Date: Saturday 8th & Sunday 9th November 2025 at 8:30am
Manager: Patsy Clegg
Phone: 03 383 3085 or 021 025 21836
Email: pcl35@xtra.co.nz
Venue: Edgeware Croquet Club, 6 Forfar Street, Christchurch
Entries: To Manager by Friday 31st October 2025, including handicap, email, phone contacts and confirmation of entry payment.
Entry Fee: $25 per player (includes tea/coffee and light refreshments)
Payment: Online by 31st October to CCA Bank A/C 03-0866-0354301-00
Particulars: NAME. Reference: AGNESDICK
Conditions: Combined handicap must be 12+ with one player 10+.
Past results
| Year | Winners | Runners-up |
| 2026/27 | ||
| 2025/26 | Ron Ereckson & Erin Ahern, | Marguaritte Rogers & Ayelen Tayagui |
| 2024/25 | Not Contested | |
| 2023/24 | Jonathan Hart & Terese Ponsonby | Gay Jones & Janet Evans |
| 2022/23 | Steve Costigan & Leonie Clarke | Alister Newey & Hilda Newey |
| 2021/22 | Gay Jones & Bruce Wright | Jim Hopley & Cheryl Hopley |
| 2020/21 | Cheryl Hopley & Steve Costigan | Jenny Hollobon & Diana Howes |
| 2019/20 | Alister Newey & Carol Kidd | Jenny Tait & Geraldine Murphy |
| 2018/19 | ||
| 2017/18 | Geraldine Murphy & Pam Hurst | Margaret Lane & Jenny Vartha |
| 2016/17 | Janet Reese & Alan Cook | Geraldine Murphy & Pam Hurst |
| 2015/16 | Geraldine Murphy & Jenny Tait | Di Barnes & Sue Stott |
| 2014/15 | Miles McIntyre & Winston Marshall | Carol Kidd & Gretchen Tong |
| 2013/14 | Cancelled due to weather | |
| 2012/13 | Leith Newell & Roger Vartha | Miles McIntyre & Winston Marshall |
| 2011/12 | Leone Woodward & Winston Marshall | Lorna Rhodes & Mile McIntyre |
| 2010/11 | Not contested | |
| 2009/10 |